Huawei P8 (Gold)
520 $
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, April |
---|---|---|
Status | Available. Released 2015, April |
BODY | Dimensions | 144.9 x 72.1 x 6.4 mm (5.70 x 2.84 x 0.25 in) |
---|---|---|
Weight | 144 g (5.08 oz) | |
Build | Corning Gorilla Glass 3 back panel | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~71.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Emotion 3.1 UI |
PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
---|---|---|
Chipset | HiSilicon Kirin 930/935 | |
CPU | Quad-core 2 GHz Cortex-A53 & quad-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T628 MP4 |
MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 16/64 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, optical image stabilization, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 8 MP, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - XviD/MP4/H.264 player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Po 2680 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Titanium Grey, Mystic Champagne (16 GB model) Carbon Black, Prestige Gold (64 GB model) |
---|---|---|
Price group | 8/10 |
TESTS | Camera | Photo / Video |
---|